
In 2002-2021 - over 20 years, the production of gross domestic product in Azerbaijan increased 8.7 times, from $6 billion 236 million to $54 billion 622 million.
Yeniavaz.com reports with reference to the State Statistics Committee, this figure was the highest among the republics of the former USSR and neighboring countries (Iran and Turkey).
Our calculation, based on information released by the official institutions of individual countries, shows that after Azerbaijan, the highest economic growth was recorded in Moldova (8.2 times) and Kazakhstan (8 times). The weakest economic growth was observed in Turkey (3.4 times) and Iran (2.2 times).
Countries | 2002 year (million dollars) |
2021 year (million dollars) |
Difference |
Azerbaijan | 6 236 | 54 622 | 8,7 times |
Moldova | 1 662 | 13 691 | 8,2 times |
Kazakhstan | 24 637 | 197 112 | 8 times |
Tajikistan | 1 212 | 8 934 | 7,4 times |
Armenia | 2 376 | 13 861 | 5,8 times |
Uzbekistan | 12 106 | 69 601 | 5,7 times |
Kyrgyzstan | 1 606 | 8 747 | 5,4 times |
Georgia | 3 493 | 18 625 | 5,3 times |
Russia | 370 062 | 1 836 631 | 5 times |
Estonia | 7 391 | 37 216 | 5 times |
Lithuania | 14 257 | 66 489 | 4,7 times |
Ukraine | 42 339 | 200 155 | 4,7 times |
Belarus | 15 092 | 68 207 | 4,5 times |
Turkmenistan | 14 703 | 64 367 | 4,4 times |
Latvia | 9 564 | 39 752 | 4,2 times |
Türkiye | 240 191 | 817 508 | 3,4 times |
Iran | 132 682 | 289 294 | 2,2 times |
Elnur Ali