The winner of the tender (Open Tender) held by the State Legal Entity "Agency for Sustainable and Operative Social Security" (DOST) has been announced.
Yeniavaz.com reports with reference to the published official information, the winner of the tender was an individual Ziyafet Isa oglu Farzaliyev (TIN - 1803349532).
Under the terms of the tender, Ziyafet Farzaliyev will provide lunch to the beneficiaries at the "Center for Inclusive Development and Creativity" DOST LLC.
According to the information, Ziyafat Farzaliyev will provide ready meals to 16.5 thousand people (8,250 adults and 8,250 children) 6 days a week and receive 62,304 manats in return.
It should be noted that in June this year, Ziyafet Farzaliyev won a similar tender for the amount of 978,125 manats 60 kopecks, held by the State Agency for Medical and Social Expertise and Rehabilitation. Under the terms of the competition, in the last 6 months of 2022, Ziyafet Farzaliyev will send food to 97,520 people.
For information, we inform you that the nutritional standards of those living in social service institutions for the elderly and disabled, as well as in boarding schools for mentally retarded children, the "Center for Inclusive Development and Creativity DOST" of the Social Services Agency under the Ministry of Labor and Social Protection of the Population are determined by Cabinet of Ministers Resolution No. 103 of March 9, 1994. According to the daily food allowance used in this solution, a person (adult) should consume the following foods during the day:
Food products (gross, g) | Boarding house for war and labor veterans | Social service institutions for persons with general disabilities (adults) | Psychoneurological boarding schools (adults) | Boarding houses for mentally retarded children | |
4-7 years | 8-18 years | ||||
1 | 2 | 3 | 4 | 5 | 6 |
Wheat bread I grade | 350 | 250 | 300 | 150 | 200 |
Wheat bread II gr. | 200 | 250 | 450 | 150 | 200 |
Wheat flour | 15 | 18 | 15 | 40 | 40 |
Potato flour | — | — | — | 5 | 5 |
Cereals, pasta, beans | 80 | 85 | 70 | 55 | 80 |
Potato | 350 | 400 | 350 | 200 | 370 |
Vegetables | 500 | 550 | 500 | 400 | 450 |
Fresh fruits | 250 | 300 | 300 | 250 | 300 |
Juices | 100 | 100 | 100 | 200 | 200 |
Dried fruits | 5 | 7 | 10 | 7 | 10 |
Сахар | 55 | 60 | 50 | 55 | 65 |
Confectionery (cookies, etc.) | — | — | — | 10 | 25 |
Meat, bird | 85 | 120 | 100 | 100 | 130 |
Fish | 80 | 50 | 50 | 50 | 60 |
Milk | 200 | 200 | 200 | 350 | 300 |
Kefir, gatyg | 150 | 200 | 200 | 200 | 200 |
Cottage cheese | 30 | 50 | 90 | 60 | 70 |
Cheese | 10 | 20 | — | 20 | 20 |
1 | 2 | 3 | 4 | 5 | 6 |
Sour cream | 12 | 15 | 15 | 15 | 20 |
Butter | 30 | 40 | 35 | 30 | 35 |
Margarine | 20 | 20 | — | — | — |
Vegetable oil | 20 | 20 | 30 | 15 | 20 |
Eggs (pcs.) | 0,5 | 1 | 1 | 1 | 1 |
Tomato puree and paste | 2 | 2 | 2 | 1 | 1 |
Tea | 1 | 2 | 2 | 1 | 2 |
Coffee | 1 | 2 | — | 2 | 4 |
Cocoa | 2 | 3 | 3 | — | 2 |
Salt | 6 | 10 | 8 | 6 | 9 |
Spices | 3 | 3 | 3 | 1 | 2 |
Yeast | 1 | 1 | 1 | 2 | 2 |
A.Jafarov